ANNUAL CONFERENCE
The IAESTE Annual Conference is the beating heart of our global network — the one moment each year when our worldwide community truly comes together. Delegates from over 80 countries gather not just to discuss operations, but to reconnect, rebuild trust, and strengthen the human relationships that make international exchange possible.
Each year, the conference is hosted by a different country, offering participants a unique opportunity to experience new cultures, institutions, and perspectives from within the IAESTE family. This rotating format reflects the very essence of our mission: international understanding through lived experience.
While hybrid formats have allowed us to stay connected in recent years, nothing replaces the value of meeting in person. It is during these face-to-face conversations, formal and informal, that partnerships are built, challenges are solved, and the foundation for a successful exchange year is laid. As highlighted across our conferences, trust, reciprocity, and collaboration remain at the core of IAESTE’s work .
In 2025, we hosted both a virtual and an in-person Annual Conference, marking an important step back toward fully physical gatherings of our network. Looking ahead, the IAESTE Annual Conference returns to its traditional January/February timing, better aligned with the exchange cycle.
The upcoming Annual Conference in Tanzania is especially meaningful — it marks our return to Africa after more than two decades, opening a new chapter for IAESTE’s global engagement and reaffirming our commitment to truly worldwide cooperation.
Below, you will find a list of recent IAESTE Annual Conferences.

Past Annual Conferences
2025 – Charlottetown | Canada
2024 – Online I Broadcast from Poland
2024 – Hybrid | Cartagena de Indias | Colombia
2023 – Hybrid | Warsaw | Poland
2022 – Hybrid | Vienna | Austria


2021 – Online | Broadcast from Austria
2020 – Tatranska Lomnica | Slovakia
2019 – Limassol | Cyprus
2018 – Berlin | Germany
2017 – Incheon | South Korea
2016 – Prague | Czech Republic
2015 – Zagreb | Croatia
2014 – Quito | Ecuador
2013 – Belfast | United Kingdom
2012 – Skopje | North Macedonia
2011 – Bangkok | Thailand
2010 – Zurich | Switzerland
2009 – Warsaw | Poland
2008 – Dead Sea | Jordan
2007 – Lisbon | Portugal
2006 – Marsascala | Malta
2005 – Cartagena | Colombia
2004 – Vienna | Austria
2003 – Bangkok | Thailand
2002 – Trondheim | Norway


2001 – Durban | South Africa
2000 – Washington DC | United States
1999 – Tokyo | Japan
1998 – Cardiff | United Kingdom
1997 – Barcelona | Spain
1996 – Copenhagen | Denmark
1995 – Athens | Greece
1994 – Mexico City | Mexico
1993 – Cork | Ireland
1992 – Bonn | Germany
1991 – Nicosia | Cyprus
1990 – Sao Paulo | Brazil
1989 – Graz | Austria
1988 – Stockholm | Sweden
1987 – Budapest | Hungary
1986 – Lisbon | Portugal
1985 – Istanbul | Türkiye
1984 – Montpellier | France
1983 – Vienna | Austria
1982 – Tokyo | Japan


1981 – Murren | Switzerland
1980 – Trondheim | Norway
1979 – Dublin | Ireland
1978 – Amsterdam | Netherlands
1977 – London | United Kingdom
1976 – Dubrovnik | Yugoslavia
1975 – Salzburg | Austria
1974 – (West) Berlin | (West) Germany
1973 – MS Finlandia | Finland
1972 – Barcelona | Spain
1971 – Copenhagen | Denmark
1970 – Lisbon | Portugal
1969 – Paris | France
1968 – Athens | Greece
1967 – Lausanne | Switzerland
1966 – Warsaw | Poland
1965 – Haifa | Israel
1964 – Lucern | Switzerland
1963 – Munich | (West) Germany
1962 – London | United Kingdom


1961 – Rome | Italy
1960 – Belgrade | Yugoslavia
1959 – Istanbul | Türkiye
1958 – Madrid | Spain
1957 – Bad Aachen | (West) Germany
1956 – Trondheim | Norway
1955 – Vienna | Austria
1954 – Stockholm | Sweden
1953 – Zurich | Switzerland
1952 – Delft | Netherlands
1951 – Paris | France
1950 – Helsinki | Finland
1949 – Copenhagen | Denmark
1948 – London | United Kingdom
